Here at the office, we think it might have been the ‘tuck’ that helped her out.
Here are the top 10 results.
| Women | Time | Gap |
| 1 Rachel Atherton (GBr) Animal Commencal | 5:12.36 | 0 |
| 2 Sabrina Jonnier (Fra) Team Maxxis | 5:13.79 | 1.43 |
| 3 Tracy Moseley (GBr) Kona | 5:21.86 | 9.5 |
| 4 Mio Suemasa (Jpn) MS-Intense Factory-Racing | 5:35.52 | 23.16 |
| 5 Fionn Griffiths (GBr) Norco World Team | 5:37.21 | 24.85 |
| 6 Claire Buchar (Can) | 5:39.40 | 27.04 |
| 7 Helen Gaskell (GBr) | 5:43.63 | 31.27 |
| 8 Anita Molcik (Aut) 4 Elements Yeti/Hotec/Rsp | 5:47.15 | 34.79 |
| 9 Scarlett Hagen (NZl) | 5:47.40 | 35.04 |
| 10 Micayla Gatto (Can) Commencal/Marzocchi | 5:47.74 | 35.38 |

0 Responses to “CLAIRE ROCKS THE TOP 10 AT M.S.A.”